top of page

Configure YOUR

Cure55_logoV2.png

Version

Bluewater

Currency

1.01 | LOA (including bowsprit) - 17.78m | 58.35ft

1.02 | LWL - 16.64m | 54.58ft

1.03 | BOA8 - 69m | 28.51ft

1.04 | Draft (Dagger boards up) - 1.30m | 4.26ft

1.05 | Draft (Dagger boards down) - 2.41m | 7.89ft

1.06 | LWL to BWL - Ratio12.17 : 112.17 : 1

1.07 | Bridge Deck Clearance - 1.01m3.30ft

1.08 | Air Draft - 25.30m | 83.01ft

1.09 | Sail Area (Main and Jib)* (Projected - TBC) - 164m² | 1735.14ft²

1.10 | Displacement Lightship* (Projected - TBC) - 9115kg | 20095lbs

1.11 | Displacement Maximum* (Projected - TBC) - 13000kg | 27370lbs

1.12 | CE  - Category A

No extra options available for this section.

Starting price Ex. VAT (AUD)

A$2,718,182.00

Current price (AUD)

$2 363 636

bottom of page