Configure YOUR

Version
Currency
1.01 | LOA (including bowsprit) - 17.78m | 58.35ft
1.02 | LWL - 16.64m | 54.58ft
1.03 | BOA8 - 69m | 28.51ft
1.04 | Draft (Dagger boards up) - 1.30m | 4.26ft
1.05 | Draft (Dagger boards down) - 2.41m | 7.89ft
1.06 | LWL to BWL - Ratio12.17 : 112.17 : 1
1.07 | Bridge Deck Clearance - 1.01m3.30ft
1.08 | Air Draft - 25.30m | 83.01ft
1.09 | Sail Area (Main and Jib)* (Projected - TBC) - 164m² | 1735.14ft²
1.10 | Displacement Lightship* (Projected - TBC) - 9115kg | 20095lbs
1.11 | Displacement Maximum* (Projected - TBC) - 13000kg | 27370lbs
1.12 | CE - Category A
No extra options available for this section.
2.01 | Full carbon fibre hull laminated/bonded in accordance with Engineer's details
2.02 | Carbon fibre daggerboards
2.03 | Carbon fibre high aspect spade rudders(Composite stocks)
2.04 | Moulded carbon fibre longeron and forebeam
2.05 | Davits. Storage for dinghy and board style accessories. Side mounted tackle systems
2.06 | Moulded carbon fibre stanchions
2.07 | Lightweight composite cabinetry
No extra options available for this section.
3.01 | 2 x Yanmar 57 hp/41.9 kW diesel engines (Yanmar 4JH57C)
3.02 | 2 x SD60 sail drives
3.03 | 2 x Gori 3 blade folding propellers
3.04 | 2 x Yanmar Y25 engine panels
3.05 | 2 x Glendinning CH2001 Pro-Grade XD dual engine controls (1 at each helm)
3.06 | +AU$34,293 - 48V retractable Bow Thruster
3.07 | +AU$11,466 - 2 x Yanmar 4JH80-C(80hp in place of 57hp)
3.08 | +AU$21,850 - Shaft Drive(in place of 3.02)
3.09 | +AU$4,525 - Extra set of throttle controls at Navigation Station
3.10 | TBD - Fuel Polishing system
4.01 | 2 x 900mm black GRP steering wheels
4.02 | 2 x Articulating steering pedestals
4.03 | 2 x Carbon fibre high aspect spade rudders
​
No extra options available for this section.
5.01 | 2 x 400L water tanks (800L total)
5.02 | 2 x 400L diesel tanks (800L total)
5.03 | 1 x 100L black/holding tank
5.04 | +AU$4,025 - Additional holding tank starboard side
6.01 | Hall Spars single spreader standard modulus carbon mast
6.02 | 2 x Wireless load sensors on cap shrouds(1 port, 1 starboard)
6.03 | Harken switch-track mainsail track system (low stack height)
6.04 | 2:1 Mainsail halyard led back to cockpit
6.05 | 1:1 Jib halyard (pinstop track)
6.06 | 2:1 Staysail halyard
6.07 | 2:1 Fractional sail halyard
6.08 | Intergrated downlights in spreaders
6.09 | 2 x clutches in foredeck area(staysail and fractional sail halyards)
6.10 | Topping lift
6.11 | +AU$5,040 - 1:1 Masthead halyard
6.12 | +AU$437 - Additional clutch in foredeck area(masthead halyard)
6.13 | +AU$81,209 - ECThree rigging upgrade
6.14 | +AU$107,964 - ECSix rigging upgrade
6.15 | +AU$9,200 - Fractional Halyard Facnor lock(1:1 Halyard)
6.16 | +AU$9,860 - Staysail Halyard Facnor lock (1:1 Halyard)
6.17 | +AU$9,200 - Masthead Halyard Facnor lock (1:1 Halyard)
7.01 | Moulded carbon fibre longeron and forebeam
7.02 | 1 x Harken Radial manual winch on foredeck at base of mast (1 x 60.2STA)
7.03 | 1 x Tackline clutch
7.04 | Profurl R480 jib furler
7.05 | 1 x 3:1 Tackline on bowsprit
7.06 | Trampolines to foredeck
7.07 | +AU$437 - Additional tackline clutch (masthead spinnaker)
7.08 | +AU$867 - Additional tackline on bowsprit (masthead spinnaker)
7.09 | +AU$5,997 - Additional Harken Radial Manual winch at base of mast (1 x 60.2STA)
8.01 | Aluminium 3 reef boom with racks (black)
8.02 | End boom mainsheet takeoff
8.03 | Single line reefing for reefs 1 and 2 led back to cockpit
8.04 | Separate reefing pennant for reef 3 led back to cockpit
8.05 | Cunningham led back to cockpit
8.06 | Lazy Jacks(attached to Boom)
8.07 | 2-part preventer system
8.08 | Boom Bag(throw over style with zips attachment to boom
8.09 | +AU$1,842 - Individual tack and pennant lines for reefs 1, 2 and 3
8.10 | +AU$5,060 - Karver or equivalent reef hooks
8.11 | +AU$110,400 - Carbon Park Avenue Boom
8.12 | TBC - In-Boom furling system
9.01 | 2 x Harken Radial manual winches to port helm (1 x 70.2STA, 1 x 60.2STA)
9.02 | 1 x Harken Radial manual winch to starboard helm (1 x 70.2STA)
9.03 | 1 x Harken Radial electric winch to starboard helm (main halyard) (1 x 60.2STEA48H)
9.04 | 5 x clutches at port helm
9.05 | 5 x clutches at starboard helm
9.06 | 1 x Harken Radial manual winch to port end of back beam (mainsheet) (1 x 60.2STA)
9.07 | 1 x Harken Radial electric winch to starboard end of back beam (mainsheet) (1 x 60.2STEA48H)
9.08 | 1 x Harken Flatwinder electric traveller system on back beam (controls at each helm)
9.09 | +AU$8,703 - Upgrade 1 port helm winch to electric
9.10 | +AU$57,178 - Upgrade to Harken Radial electric (all cockpit winches)
9.11 | +AU$11,448 - 2 x Diverse Reelers - sheet take up system.
10.10 | +AU$36,244 - CODE 55 - PANELLED
Helix structured luff
Profurl NEX 6.5 furler with ratchet furl assist
+AU$2,482 - Inhaul system for upwind sheeting
+AU$9,956 - 3Di(upgrade)
10.11 | +AU$17,579 - STAYSAIL - PANELLED
North Sails panelled staysail - 22.8m²
Helix structured luff
Profurl NEX 6.5 furler with ratchet furl assist
+AU$3,210 - 3Di(upgrade)
10.12 | +AU$25,178 - HELIX GENNAKER - Polyester(price includes furler)
North Sails panelled furling Gennaker - 179m²
+AU$12,212 - Xi04(upgrade)
10.13 | +AU$18,975 - G1 AP SPINNAKER(Snuffer included)
11.01 | 13 kWh lithium battery capacity (Catl LiFePO4)
11.02 | Carbon battery Enclosure
11.03 | B3kW Solar
11.04 | Victron Multi RS Solar Inverter 48V/6000W
11.05 | 2 x 48v alternators with Wakespeed regulators
11.06 | 3 burner 240V Induction Cooktop
11.07 | 240V, 48V and 12V systems
11.08 | 7 Inch multi-page touch display for systems monitoring and management
11.09 | Digital Switching (Lights only)
11.10 | LED Lighting throughout
11.11 | +AU$28,750 - Upgrade to Victron 23 kWh bank(LiFePO4)
11.12 | +AU$13,794 - Upgrade to 23 kWh lithium battery capacity (LiFePO4)
11.13 | +AU$1,465 - Anchor windlass remote control
11.14 | +AU$10,868 - Watt and Sea Hydro Generator
11.15 | +AU$12,708 - Additional Solar panel array (800w)over Davits(independent system)
12.01 | B&G Zeus 3S 12" MFD/Chartplotter (at starboard helm)
12.02 | B&G Sail Performance Sensor/Transducer Pack
12.03 | B&G Triton 2 Autopilot Controller and Display
12.04 | B&G Autopilot Computer
12.05 | B&G DSC VHF Radio with AIS
12.06 | Ship's Compass (Analogue)
12.13 | +AU$1,049 - Handheld autopilot controller
12.07 | +AU$8,904 - Additional B&G Zeus 3S 12" MFD/Chartplotter
12.08 | +AU$5,801 - Additional B&G Zeus 3S 9" MFD/Chartplotter
12.09 | +AU$6,131 - B&G Halo 20+ Radar
12.10 | +AU$4,852 - Forward Scan Transducer
12.11 | +AU$1,973 - 5G Receiver on mast
12.12 | +AU$2,330 - Starlink
12.13 | +AU$1,206 - Handheld autopilot controller
13.01 | Sony 43" LED TV with electric lift
13.02 | Isotherm 90L Fridge
13.03 | Isotherm 90L Freezer
13.13 | +AU$5,480 - 111L bar fridge with freezer- 4kW
13.14 | +AU$6,332 - Saloon diesel heater - 4kW
13.04 | +AU$1,622 - Dishwasher
13.05 | +AU$3,708 - Washing Machine
13.06 | +AU$2,452 - Convertible Bed in Saloon
13.07 | +AU$1,265 - Internal window blinds
13.08 | +AU$14,027 - Air Conditioning in Saloon - Frigomar 16000 BTU
13.09 | +AU$12,719 - Air Conditioning in port side aft cabin - Frigomar 7000 BTU
13.10 | +AU$12,719 - Air Conditioning in starboard side aft cabin - Frigomar 7000 BTU
13.11 | +AU$1,987 - 3 x cabin Fans - 1 in each cabin
13.12 | +AU$5,365 - 110L bar fridge
14.01 | Pressurized hot and cold fresh water lines with accumulator tank
14.02 | Isotherm 40L water heater - electric and heat exchange
14.03 | Stainless steel deck fill points
14.04 | Drinking water filter
14.05 | Salt water deck wash including hose, trigger and fittings
14.06 | Undermount sink in galley
14.07 | Electric toilets/heads
14.08 | Hot/cold mixer taps/faucets/shower heads
14.09 | Hot/cold Transom shower
14.10 | +AU$20,700 - Watermaker - Schenker Zen30- 30lph
14.11 | +AU$4,728 - 61L Filtered drinking water tank with separate tap
14.12 | +AU$2,588 - Sink fitted at back of rear seating area
14.13 | +AU$4,888 - Separate 40Ltr Heat Exchanger water heater(Port Hull)
15.01 | 3 Leaf Cockpit Table
15.02 | Telescopic dive/swim ladder
15.03 | Forward Opening windows in saloon
15.04 | +AU$3,389 - Blue LED underwater lights to hull transoms
15.05 | +AU$9,598 - Pulpit with seat on each bow
15.06 | +AU$2,601 - Electric BBQ with socket on rear beam
15.07 | +AU$21,426 - Swift Marine Deluxe 3.6m Aluminium RIB + 20hp Suzuki OB
15.08 | +AU$28,452 - OC Tenders Eglass 3.5m dinghy + 15hp Suzuki OB
16.01 | Anchor - Lewmar Delta 32kg - galvanised
16.02 | Anchor chain/rode - 50m of 10mm galvanised chain plus 50m nylon anchor rode
16.03 | 48V vertical anchor windlass with gypsy and capstan
16.04 | Wired windlass controller plus cockpit control and rode counter
16.05 | Anchor bridle
16.06 | 4 x 200mm x 635mm fenders with lines
16.07 | 4 x 18mm x 8m black mooring lines
16.08 | +AU$1,961 - Spare anchor - Manson Aluminium danforth R9 14.7kg with chain and rode
​
17.01 | OPTION - Seat cushions for cockpit lounges
17.02 | OPTION - Folding sunbed cushions on foredeck
17.03 | OPTION - Cockpit enclosure/clears
​
18.01 | Vinyl Plank flooring to Saloon and Hulls
18.02 | Non-skid surface to Cockpit and transome steps
18.03 | Non-skid surface to side decks, fore deck, longeron and forebeam
18.04 | TBC - Removable Carpet for Hull floors
18.05 | N/C - Noosa interior design theme
18.06 | N/C- Maroochy interior design theme
18.07 | N/C - Mooloolah interior design theme
18.08 | +AU$13,387 - Sea deck decking to cockpit and transom steps
18.09 | +AU$20,013 - Cork decking to cockpit and transom steps
19.01 | Safety equipment - EPIRB, offshore flare kit, V sheet, 6 x lifejackets, life ring with light
19.02 | Fire fighting equipment - fire extinguisher and fire blanket
19.03 | +AU$544 - First Aid Kit
19.04 | +AU$3,072 - Life Raft - Great Circle Coastmaster Under 24 hr 4 Person Life Raft
19.05 | +AU$394 - additional fire extinguisher
20.01 | Standard Forward Cabin Layout 1 (or select one of the options below)
20.02 | OPTION - Layout 1 Double Berth
20.03 | OPTION - Layout 2 Bunks with Office Space
20.04 | OPTION - Layout 3 Workshop and Storage